Brooktree 2022 Rates | |||
Category | Discount | Rate | |
Season Passes | Adult (Base) Age 33-61 | 0 | $730.00 |
Senior Age 62-79 | 10% | $657.00 | |
Super Senior Age 80+ | 20% | $584.00 | |
Young Adult Age 26-32 | 25% | $548.00 | |
Future Age 18-25 | 50% | $365.00 | |
Junior Age 8-18 | 65% | $255.50 | |
Weekday M-F only | 20% | $584.00 | |
Family | 0 | Base + | |
Additional Person Sr. Couple (+1), Weekday (+1), Family (+1 adult, +1 ea child to age 25) | 0 | Base +225 | |
Carts | Trail Fee – Personal Cart | $335.00 | |
Annual Cart – Single (1/2 cart) | $450.00 | ||
Annual Cart – Double (Full) | $700.00 | ||
Annual Cart – Additional Daily rounds | $5.00 | ||
9-hole Cart Rental | $11.00 | ||
18-hole Cart Rental | $16.00 | ||
Pull Cart Rental | 3 | ||
Green Fees | 9-Holes Weekday (M-F) | $19.00 | |
9-Holes Weekend | $22.50 | ||
18-Holes Weekday (M-F) | $29.00 | ||
18-Holes Weekend | $33.00 | ||
Junior Rate (<18, M-F before 2) | 50% | ||
Senior Rate (62+, M-F before 2) | 10% | ||
Patron Card | Patron Card – 25% discount on all green fees (non-transferable, card holder only), 10% merchandise discount (no special orders) does not apply to cart rentals | 25% green fees 10% merchandise | $75.00 |
Prices do not include taxes and surcharge